Datos Tecnicos Aquí.
Montaña Rusa: | Diamondback | |
Parque de Atracciones: | Kings Island (Kings Mills, Ohio 45034 USA) | |
Classification: | Montaña Rusa | |
Tipo: | Steel - Sit Down | |
Situación: | Under Construction opening 4/2009 | |
Make / Modelo: | Bolliger & Mabillard / Mega Coaster | |
Cost: | $22,000,000 USD | |
Capacity: | 1620 riders per hour | |
Longitud: | 1610 m | |
Altura: | 70.1 m | |
Gota: | 65.5 m | |
Inversiones: | 0 | |
Velocidad: | 128.7 kph | |
Duration: | 3:00 | |
Max Vertical Angle: | 74 Grados | |
Trains: | 3 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
Fotos Aquí.
DiamondBack - Off & On-Ride Ride - 2009