



El nuevo sitio web de Parques y Montañas Rusas Sudamericanas.








| Montaña Rusa: | iSpeed | |
| Parque de Atracciones: | Mirabilandia (Savio, Emilia-Romagna 48020 Italy) | |
| Classification: | Montaña Rusa | |
| Tipo: | Steel - Sit Down | |
| Situación: | Under Construction opening 2009 | |
| Builder: | Intamin AG | |
| Designer: | Ingenieur Büro Stengel GmbH | |
| Lift / Launch System: | LSM | |
| Longitud: | 1000 m | |
| Altura: | 50 m | |
| Velocidad: | 100 kph | |
| Max Acceleration: | 0 − 100 kph in 2 seconds | |
| Cost: | Total investment of 15 million euros. | |
| Montaña Rusa: | unknown | |
| Parque de Atracciones: | Europa Park (Rust, Baden Wuerttemberg 77977 Germany) | |
| Classification: | Montaña Rusa | |
| Tipo: | Steel - Sit Down | |
| Situación: | Under Construction opening 2009 | |
| Builder: | Mack | |
| Lift / Launch System: | LSM | |
| Capacity: | 1720 riders per hour | |
| Longitud: | 1056 m | |
| Altura: | 38 m | |
| Inversiones: | 4 | |
| Velocidad: | 100 kph | |
| Duration: | 2:30 | |
| G-Force: | 3.8 | |
| Max Acceleration: | 0 − 100 kph in 2.5 seconds | |
| Elements: | 32 m tall Loop | |
| Trains: | 20 passengers per train. | |
| Montaña Rusa: | Prowler | |
| Parque de Atracciones: | Worlds of Fun (Kansas City, Missouri 64161 USA) | |
| Classification: | Montaña Rusa | |
| Tipo: | Wood - Sit Down | |
| Situación: | Under Construction opening 2009 | |
| Builder: | Great Coasters International | |
| Cost: | $8,000,000 USD | |
| Capacity: | 850 riders per hour | |
| Longitud: | 937 m | |
| Gota: | 25.9 m | |
| Inversiones: | 0 | |
| Velocidad: | 82.1 kph | |
| Duration: | 2:30 | |
| Trains: | 2 trains with 12 cars per train. Riders are arranged 2 across in a single row for a total of 24 riders per train. | |
| Built by Great Coasters International | ||
| Millennium Flyer trains. | ||








